Explore the data
Every ambulance provider in Bangalore we've found, with sources, affiliations, and reports. Pan the map, browse the lists, or drill into individual records. All data CC BY-NC-SA 4.0.
© OpenStreetMap contributors. Map data updated on every push.
Quick stats
60
providers
25
hospitals
1
user reports
0
verified ≤30 days
Browse by city
Grouped by city, then alphabetical.
Providers with a published number (54)
| Provider | City | Type | Status | Phone |
|---|---|---|---|---|
| 108 Gujarat Emergency Response Services | Ahmedabad | govt-108 | source-published | 108 |
| 108 Arogya Kavacha | Bengaluru | govt-108 | source-published | 108 |
| Apollo Ambulance Service | Bengaluru | hospital-owned | source-published | 1860 500 1066 |
| Dial 4242 | Bengaluru | private-aggregator | source-published | 1800 266 4242 |
| HelpNow | Bengaluru | private-aggregator | source-published | +91 88222 88222 |
| Manipal Hospitals Ambulance Service | Bengaluru | hospital-owned | source-published | 1800 102 5555 |
| Narayana Health Ambulance Service | Bengaluru | hospital-owned | source-published | 1800 309 0309 |
| RED.Health | Bengaluru | private-aggregator | source-published | +91 91149 11911 |
| VMEDO | Bengaluru | private-aggregator | source-published | +91 93431 80000 |
| Ziqitza Healthcare | Bengaluru | private-aggregator | source-published | +91 97000 01298 |
| 108 Sanjeevani Madhya Pradesh | Bhopal | govt-108 | source-published | 108 |
| 108 Tamil Nadu Emergency Medical Services | Chennai | govt-108 | source-published | 108 |
| Apollo Hospitals Ambulance Service (Chennai) | Chennai | hospital-owned | source-published | 1860 500 1066 |
| Fortis Healthcare Ambulance Service (Chennai) | Chennai | hospital-owned | source-published | 9205 010 100 |
| MGM Healthcare Ambulance Service (Chennai) | Chennai | hospital-owned | source-published | +91 44 4524 2407 |
| RED.Health | Chennai | private-aggregator | source-published | +91 91149 11911 |
| VMEDO | Chennai | private-aggregator | source-published | +91 93431 80000 |
| AIIMS Ambulance Service (Delhi NCR) | Delhi NCR | hospital-owned | source-published | 011 26596428 |
| Apollo Hospitals Ambulance Service (Delhi NCR) | Delhi NCR | hospital-owned | source-published | 1860 500 1066 |
| CATS (Centralised Accident & Trauma Services, Delhi) | Delhi NCR | govt-108 | source-published | 108 |
| Fortis Healthcare Ambulance Service (Delhi NCR) | Delhi NCR | hospital-owned | source-published | 9205 010 100 |
| HelpNow | Delhi NCR | private-aggregator | source-published | +91 88222 88222 |
| Max Healthcare Ambulance Service (Delhi NCR) | Delhi NCR | hospital-owned | source-published | 011 4055 4055 |
| RED.Health | Delhi NCR | private-aggregator | source-published | +91 91149 11911 |
| Ziqitza Healthcare | Delhi NCR | private-aggregator | source-published | +91 97000 01298 |
| 108 Telangana Emergency Response Services | Hyderabad | govt-108 | source-published | 108 |
| AIG Hospitals Ambulance Service (Hyderabad) | Hyderabad | hospital-owned | source-published | 040 4244 4244 |
| Apollo Hospitals Ambulance Service (Hyderabad) | Hyderabad | hospital-owned | source-published | 1860 500 1066 |
| KIMS Hospitals Ambulance Service (Hyderabad) | Hyderabad | hospital-owned | source-published | +91 40 4488 5000 |
| RED.Health | Hyderabad | private-aggregator | source-published | +91 91149 11911 |
| VMEDO | Hyderabad | private-aggregator | source-published | +91 93431 80000 |
| 108 Rajasthan Emergency Medical Services | Jaipur | govt-108 | source-published | 108 |
| 108 West Bengal Emergency Services | Kolkata | govt-108 | source-published | 108 |
| AMRI Hospitals Ambulance Service (Kolkata) | Kolkata | hospital-owned | source-published | +91 80352 40555 |
| Apollo Hospitals Ambulance Service (Kolkata) | Kolkata | hospital-owned | source-published | 1860 500 1066 |
| Fortis Healthcare Ambulance Service (Kolkata) | Kolkata | hospital-owned | source-published | 9205 010 100 |
| RED.Health | Kolkata | private-aggregator | source-published | +91 91149 11911 |
| Ziqitza Healthcare | Kolkata | private-aggregator | source-published | +91 97000 01298 |
| 108 UP Sanjeevani Emergency Services | Lucknow | govt-108 | source-published | 108 |
| 108 Maharashtra Emergency Medical Services (MEMS) | Mumbai | govt-108 | source-published | 108 |
| Dial 4242 | Mumbai | private-aggregator | source-published | 1800 266 4242 |
| Hinduja Hospital Ambulance Service (Mumbai) | Mumbai | hospital-owned | source-published | +91 22 2445 1515 |
| Kokilaben Hospital Ambulance Service (Mumbai) | Mumbai | hospital-owned | source-published | +91 22 4269 9999 |
| Lilavati Hospital Ambulance Service (Mumbai) | Mumbai | hospital-owned | source-published | +91 97692 50010 |
| RED.Health | Mumbai | private-aggregator | source-published | +91 91149 11911 |
| Ziqitza Healthcare | Mumbai | private-aggregator | source-published | +91 97000 01298 |
| Dial 4242 | Pune | private-aggregator | source-published | 1800 266 4242 |
| HelpNow | Pune | private-aggregator | source-published | +91 88222 88222 |
| Jehangir Hospital Ambulance Service (Pune) | Pune | hospital-owned | source-published | 1066 |
| RED.Health | Pune | private-aggregator | source-published | +91 91149 11911 |
| Ruby Hall Clinic Ambulance Service (Pune) | Pune | hospital-owned | source-published | +91 70577 00700 |
| Sahyadri Hospitals Ambulance Service (Pune) | Pune | hospital-owned | source-published | +91 88062 52525 |
| 108 Kanivu Emergency Medical Services (Kerala) | Thiruvananthapuram | govt-108 | source-published | 108 |
| 108 Andhra Pradesh Emergency Response Services | Visakhapatnam | govt-108 | source-published | 108 |
Hospitals with a published number (25)
Records waiting for a published number (6)
These records exist in the dataset but don't have a callable phone number yet. They're hidden from the find page and map (we won't surface a tap-to-nothing) but visible here for transparency. If you know the number for any of these, please add it via the Edit on GitHub link on each record's page.
| Record | Type / city | Why it's here |
|---|---|---|
| Medulance | private-aggregator · Bengaluru | Number not yet published — known operator, scraped or seeded from public sources without a confirmed contact line |
| Medulance | private-aggregator · Chennai | Number not yet published — known operator, scraped or seeded from public sources without a confirmed contact line |
| Medulance | private-aggregator · Delhi NCR | Number not yet published — known operator, scraped or seeded from public sources without a confirmed contact line |
| Medulance | private-aggregator · Hyderabad | Number not yet published — known operator, scraped or seeded from public sources without a confirmed contact line |
| Medulance | private-aggregator · Mumbai | Number not yet published — known operator, scraped or seeded from public sources without a confirmed contact line |
| Medulance | private-aggregator · Pune | Number not yet published — known operator, scraped or seeded from public sources without a confirmed contact line |
Open data downloads
/v1/providers.json— all providers as JSON/v1/hospitals.json— all hospitals as JSON/v1/freshness.json— freshness statsdata/affiliations/edges.csv— provider × hospital affiliation graph- GitHub repo — full source + raw YAML
All data licensed under CC BY-NC-SA 4.0. For commercial integration, email ashwinsk@saralcare.com.