Sources
Every claim in the directory comes from somewhere. This page is the audit trail — the formal RTI applications we have filed (or drafted), the third-party scrapes we have ingested, and every URL cited by a provider or hospital record. If a source is missing here, the corresponding record is not in the dataset.
RTI applications
Right to Information Act 2005 applications to state and central health departments. Filing strategy ↗
-
rti-1-station-list.md— Request for information regarding the Arogya Kavacha — 108 Emergency Medical Services (EMS) in the State of Karnataka. -
rti-2-fleet-count.md— Request for information regarding fleet composition and staffing of the Arogya Kavacha — 108 Emergency Medical Services (EMS) in the State of Karnataka. -
rti-3-response-times.md— Request for information regarding call volume and response-time performance of the Arogya Kavacha — 108 Emergency Medical Services (EMS) in the State of Karnataka, for the most recent twelve-month period.
Status of each application (drafted / filed / acknowledged / responded) is tracked in sources/rti/README.md. Responses, when received, will be checked in alongside the application file.
Third-party scrapes
Raw scrape artifacts we ingested. Kept under provenance so anyone can reproduce the ingest step.
| File | Rows | Size |
|---|---|---|
justdial-bangalore.csv | 0 | 41 B |
Per-record citations (70 unique URLs across 54 providers + 25 hospitals)
Every URL cited in a provider's or hospital's sources: array. Sorted by how many records cite it. Each citation links back to the records that use it.
| Source URL | Type | Used by |
|---|---|---|
| red.health https://www.red.health | website | 14 records |
| apollohospitals.com https://www.apollohospitals.com | website | 6 records |
| dial4242.com https://www.dial4242.com | website | 6 records |
| gethelpnow.in https://www.gethelpnow.in | website | 6 records |
| aighospitals.com https://www.aighospitals.com/ | hospital-listing | 4 records |
| fortishealthcare.com https://www.fortishealthcare.com/contact-us | website | 4 records |
| zhl.org.in https://www.zhl.org.in | website | 4 records |
| zhl.org.in https://zhl.org.in/ambulance-in-mumbai | website | 4 records |
| emri.in https://www.emri.in/ | govt-listing | 3 records |
| fortishealthcare.com https://www.fortishealthcare.com/india/west-bengal/fortis-hospital-anandapur-kolkata | hospital-listing | 3 records |
| fortismalar.com https://www.fortismalar.com/ | hospital-listing | 3 records |
| vmedo.com https://www.vmedo.com | website | 3 records |
| vmedo.com https://vmedo.com/blog/ambulance-service-in-bangalore/ | website | 3 records |
| aiims.edu https://www.aiims.edu/ | hospital-listing | 2 records |
| aiims.edu https://www.aiims.edu/index.php/en | website | 2 records |
| amrihospitals.in https://www.amrihospitals.in/ | hospital-listing | 2 records |
| amrihospitals.in https://www.amrihospitals.in/contact-us | website | 2 records |
| apollohospitals.com https://www.apollohospitals.com/locations/india/kolkata/apollo-multispeciality-hospitals-kolkata/ | hospital-listing | 2 records |
| apollohospitals.com https://www.apollohospitals.com/locations/india/chennai/apollo-hospitals-greams-road-chennai/ | hospital-listing | 2 records |
| apollohospitals.com https://www.apollohospitals.com/bangalore/ | hospital-listing | 2 records |
| apollohospitals.com https://www.apollohospitals.com/locations/india/hyderabad/apollo-hospitals-jubilee-hills-hyderabad/ | hospital-listing | 2 records |
| apollohospitals.com https://www.apollohospitals.com/ | hospital-listing | 2 records |
| fortishealthcare.com https://www.fortishealthcare.com/ | hospital-listing | 2 records |
| hindujahospital.com https://www.hindujahospital.com/ | hospital-listing | 2 records |
| hindujahospital.com https://www.hindujahospital.com/contact-us-helpline/ | website | 2 records |
| jehangirhospital.com https://www.jehangirhospital.com/ | hospital-listing | 2 records |
| kimshospitals.com https://www.kimshospitals.com/ | hospital-listing | 2 records |
| kimshospitals.com https://www.kimshospitals.com/contact-us/ | website | 2 records |
| kokilabenhospital.com https://www.kokilabenhospital.com/ | hospital-listing | 2 records |
| kokilabenhospital.com https://www.kokilabenhospital.com/contacts.html | website | 2 records |
| lilavatihospital.com https://www.lilavatihospital.com/ | hospital-listing | 2 records |
| lilavatihospital.com https://www.lilavatihospital.com/contact-us | website | 2 records |
| manipalhospitals.com https://www.manipalhospitals.com/bangalore/old-airport-road | hospital-listing | 2 records |
| maxhealthcare.in https://www.maxhealthcare.in/ | hospital-listing | 2 records |
| maxhealthcare.in https://www.maxhealthcare.in/contact-us | website | 2 records |
| mgmhealthcare.in https://www.mgmhealthcare.in/ | hospital-listing | 2 records |
| mgmhealthcare.in https://mgmhealthcare.in/contact-us/ | website | 2 records |
| rubyhall.com https://rubyhall.com/ | hospital-listing | 2 records |
| rubyhall.com https://rubyhall.com/accident-emergency | website | 2 records |
| sahyadrihospitals.com https://www.sahyadrihospitals.com/ | hospital-listing | 2 records |
| sahyadrihospital.com https://sahyadrihospital.com/deccan/ | website | 2 records |
| asterhospitals.in https://www.asterhospitals.in/hospitals/aster-cmi-bangalore | website | 2 records |
| fortishealthcare.com https://www.fortishealthcare.com/bangalore/fortis-hospital-bannerghatta-road | website | 2 records |
| narayanahealth.org https://www.narayanahealth.org/hospitals/narayana-health-city-bangalore | website | 2 records |
| dhs.kerala.gov.in https://dhs.kerala.gov.in/ | govt-listing | 1 record |
| health.mp.gov.in https://www.health.mp.gov.in/ | govt-listing | 1 record |
| maharashtra.gov.in https://www.maharashtra.gov.in/ | govt-listing | 1 record |
| rajswasthya.nic.in https://rajswasthya.nic.in/ | govt-listing | 1 record |
| tnhealth.tn.gov.in https://www.tnhealth.tn.gov.in/ | govt-listing | 1 record |
| upnrhm.gov.in https://upnrhm.gov.in/ | govt-listing | 1 record |
| wbhealth.gov.in https://www.wbhealth.gov.in/ | govt-listing | 1 record |
| nhm.karnataka.gov.in https://nhm.karnataka.gov.in/page/NHM+COMPONENTS/Health%20System%20Strengthening/Arogya+Kavacha-108+%28Emergency+Medical+Services%29/en | govt-listing | 1 record |
| deccanherald.com https://www.deccanherald.com/india/karnataka/bengaluru/how-are-108-ambulances-faring-in-bengaluru-1172491.html | press-report | 1 record |
| health.delhi.gov.in https://health.delhi.gov.in/ | govt-listing | 1 record |
| jehangircares.com https://www.jehangircares.com/ems.php | website | 1 record |
| manipalhospitals.com https://www.manipalhospitals.com | website | 1 record |
| manipalhospitals.com https://www.manipalhospitals.com/contact-us/ | website | 1 record |
| narayanahealth.org https://www.narayanahealth.org | website | 1 record |
| narayanahealth.org https://www.narayanahealth.org/contact-us | website | 1 record |
| entrackr.com https://entrackr.com/2024/05/ambulance-startup-red-health-raises-20-mn-in-series-b-round/ | press-report | 1 record |
| en.wikipedia.org https://en.wikipedia.org/wiki/GVK_EMRI | press-report | 1 record |
| apollohospitals.com https://www.apollohospitals.com/locations/india/bangalore/ | website | 1 record |
| apollohospitals.com https://www.apollohospitals.com/locations/india/kolkata/ | website | 1 record |
| apollohospitals.com https://www.apollohospitals.com/locations/india/chennai/ | website | 1 record |
| apollohospitals.com https://www.apollohospitals.com/locations/india/hyderabad/ | website | 1 record |
| apollohospitals.com https://www.apollohospitals.com/locations/india/delhi/ | website | 1 record |
| jehangirhospital.com https://www.jehangirhospital.com/contact-us/ | website | 1 record |
| manipalhospitals.com https://www.manipalhospitals.com/oldairportroad/contact-us/ | website | 1 record |
| tmc.gov.in https://tmc.gov.in/ | website | 1 record |
| tmc.gov.in https://tmc.gov.in/contactus | website | 1 record |
What's not here yet
- Phone call logs. Once the verification cycle starts, every record will carry a
call_logs[]array (caller initials, date, outcome, notes). Today: zero. - RTI responses. Three applications are drafted, none filed. When responses arrive they will be checked into
sources/rti/alongside the application. - User-submitted reports. The schema is live (freshness page); the inbound flow is via GitHub Issues.